Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Axioo | PICO DJ615 | Atom N270 1.6Ghz | 1GB DDR2 | 250 | - | 10.0 W | Y | Y | Y | Black | Non OS | 2.500.000 |
Axioo | PICO DJJ615 Color | Atom N270 1.6Ghz | 1GB DDR2 | 250 | - | 10.0 W | Y | Y | Y | 4 Color | XP Home | 2.500.000 |
Axioo | PICO DJJ615 Black | Atom N270 1.6Ghz | 1GB DDR2 | 250 | - | 10.0 W | Y | Y | Y | Black | XP Home | 2.500.000 |
Axioo | PICO DJJ715 | Atom N280 1.66Ghz | 1GB DDR2 | 250 | - | 10.0 W | Y | Y | Y | Black | XP Home | 3.100.000 |
Axioo | PICO DJV712 | Atom N280 1.66Ghz | 1GB DDR2 | 320 | - | 10.0 W | Y | Y | Y | Black | Windows 7 | 3.250.000 |
Axioo | MNC 115 C | Celeron M585 2.16Ghz | 1GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 3.700.000 |
Axioo | MNC 116 P | Dual Core T3400 2.1Ghz | 1GB DDR2 | 160 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 3.800.000 |
Axioo | MNC 115 P | Dual Core T3400 2.1Ghz | 1GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 3.900.000 |
Axioo | Neon MNC915C | Intel Celeron T3100 1.9 Ghz | 1GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 4.000.000 |
Axioo | Neon MNC125PV3HB | Dual Core T3400 | 2GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Vista Basic | 4.000.000 |
Axioo | Neon MNC315P | Intel Pentium Dual Core T4500 (2.3 Ghz) | 1GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 4.400.000 |
Axioo | MNC 1122 | Intel Pentium Core 2 Duo T6570 (2.1 Ghz) | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 4.600.000 |
Axioo | Neon MNC325P | Intel Pentium Dual Core T4500 (2.3 Ghz) | 2GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 5.000.000 |
Axioo | Neon MLC312P | Intel Pentium Dual Core T4500 (2.3 Ghz) | 1GB DDR2 | 320 | DVD RW | 12.1 W | Y | Y | N | 4 Color | Linux | 5.200.000 |
Axioo | MNC 0162 P VHP | Core 2 Duo T6400 2.0Ghz | 1GB DDR2 | 160 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 5.500.000 |
Axioo | MNC 0222 | Core 2 Duo T5800 2.1Ghz | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | N | Black | Linux | 5.700.000 |
Axioo | Neon MLC2122 | Intel Pentium Core 2 Duo T6600 (2.2 Ghz) | 1GB DDR2 | 320 | DVD RW | 12.1 W | Y | Y | N | 4 Color | Linux | 5.850.000 |
Axioo | Neon MLC4122 | Intel Pentium Core 2 Duo T7700 2.4Ghz | 1GB DDR2 | 320 | DVD RW | 12.1 W | Y | Y | N | 4 Color | Linux | 6.150.000 |
Axioo | Zetta MLM2 422 | Intel Core2Duo T8300 (2.4 Ghz), FSB 800Mhz, 3Mb L2C | 2GB PC-5300 | 320Gb | DVD RW | 12.1 W | Y | Y | N | 4 Color | Linux | 6.800.000 |
Axioo | Zetta MMI.2.320 | Intel Core2Duo SU7300 (1.3 GHz, FSB 800, Cache 2 MB) | 2GB DDR2 | 500 | DVD RW | 13.3 W | Y | Y | N | 4 Color | Windows 7 Home Premium | 8.000.000 |
No comments:
Post a Comment