Now you can simply check the up-to-date market laptop price in this site. The notebook price base on survey many dealer at famoust place at Jakarta, like harco mangga dua and glodok. The price update every month. | |
Today's laptops are much more powerful than even the hottest desktop computers of yesterday. They're also lighter and much more stylish. Many people are opting out of desktop computers altogether and use a laptop for all their computer needs. | |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Fujitsu | LifeBook P3010 | Athlon Neo MV40 | 2GB DDR2 | 320 | - | 11.6 W | Y | Y | Y | Black, Red | Win7 Home Basic | 6.000.000 |
Fujitsu | LifeBook MH380 | Atom N450 | 1GB DDR2 | 250 | - | 10.1 W | Y | Y | Y | Black, White, Brown | Win7 Starter | 6.350.000 |
Fujitsu | LifeBook LH530 | Core i3-330 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black, Red | Win7 Home Basic | 7.000.000 |
Fujitsu | LifeBook P3110 | Pentium SU4100 | 2GB DDR2 | 320 | - | 11.6 W | Y | Y | Y | Black, Red, Silver | Win7 Home Basic | 9.000.000 |
Fujitsu | LifeBook S6421s | Core2 Duo T6600 | 4GB DDR3 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Home Basic | 10.000.000 |
Fujitsu | LifeBook LH700 | Core i5-520 | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Pink, White | Win7 Home Premium | 11.850.000 |
Fujitsu | LifeBook UH900 | Atom Z530 | 2GB DDR2 | 62GB | - | 5.6 W | Y | Y | Y | Black, Red, Gold | Win7 Home Premium | 13.300.000 |
Fujitsu | LifeBook P8110 | Core2 Duo SU7300 | 2GB DDR3 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Home Premium | 13.400.000 |
Fujitsu | LifeBook T4310e | Core2 Duo T6600 | 2GB DDR3 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Home Premium | 14.000.000 |
Fujitsu | LifeBook SH560 | Core i5-540 | 4GB DDR3 | 500 | DVD RW | 13.3 W | Y | Y | Y | Black | Win 7 Pro | 15.500.000 |
Fujitsu | LifeBook T4410 | Core2 Duo P8700 | 2GB DDR3 | 500 | DVD RW | 12.1 W | Y | Y | Y | Black | Win 7 Pro | 17.300.000 |
Fujitsu | LifeBook P770 | Core i7-640UM | 4GB DDR3 | 500 | DVD RW | 12.1 W | Y | Y | Y | Black | Win 7 Pro | 20.000.000 |
Fujitsu | LifeBook SH760 | Intel Core i7-620M | 4GB DDR3 | 500 | DVD RW | 13.3 W | Y | Y | Y | Black | Win 7 Pro | 21.000.000 |
No comments:
Post a Comment