Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
MSI | Wind U130 | Atom N450 | 1GB DDR2 | 160 | - | 10.2 W | Y | Y | N | Black, White | Win XP Home | 3.500.000 |
MSI | Wind U135 | Atom N450 | 1GB DDR2 | 250 | - | 10.2 W | Y | Y | N | Blue, Silver | Win7 Starter | 3.900.000 |
MSI | Wind12 U230 | Athlon Neo X2 L335 | 2GB DDR2 | 320 | - | 12.1 W | Y | Y | Y | Black, White | Non OS | 4.750.000 |
MSI | MegaBook X340 | Celeron 723 | 2GB DDR2 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black, White | Win Vista Home Premium | 5.250.000 |
MSI | MegaBook CR400 | Core2 Duo T6600 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.300.000 |
MSI | MegaBook EX460 | Core2 Duo T6600 | 2GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.800.000 |
MSI | MegaBook PR211 | AMD Turion X2 ZM-82 | 2GB DDR2 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Non OS | 5.850.000 |
MSI | MegaBook X340 | Core2 Solo SU3500 | 2GB DDR2 | 320 | DVD RW | 13.3 W | Y | Y | Y | Black, White | Win Vista Home Premium | 6.800.000 |
MSI | MegaBook CX420 | Core i3-330 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 7.500.000 |
MSI | MegaBook GX633 | AMD Turion X2 ZM-82 | 2GB DDR2 | 320 | DVD RW | 15.4 W | Y | Y | Y | Black | Non OS | 8.000.000 |
MSI | MegaBook GT640 | Core i7-720QM | 4GB DDR3 | 320 | DVD RW | 15.4 W | Y | Y | Y | Black | Win7 Home Premium | 15.90 |
No comments:
Post a Comment