Daftar Pasaran Harga Optical Drive
Report June 2010
Merk & Specs | Harga (IDR) |
Aopen DVDRW External Slim (Body Aluminium) | 506.000,- |
Astone DVDRW External Slim 8x | 443.000,- |
Asus DVDRW External 08D1S-U/Black | 538.000,- |
Asus DVDRW Sata 24B1ST/Black 24x Box | 266.000,- |
Deam DVDRW External Slim | 416.000,- |
Fujitsu DVDRW External Slim | 474.000,- |
IBM DVDRW External | 483.000,- |
LG DVDRW 22X IDE Box | 230.000,- |
LG DVDRW Ext Slim 8X Box | 520.000,- |
LG DVDRW Ext Slim Light Scribe Box | 570.000,- |
LG DVDRW Sata Box | 235.000,- |
Lite On (Oem) CDRW 52x32x52 (call) | 180.000,- |
Lite On DVD Rom 18x Sata Oem | 163.000,- |
Lite On DVDRW Sata 24x oem | 221.000,- |
Lite On External Slim 8x DVD-RW | 497.000,- |
Minix DVDRW Ext Slim | 547.000,- |
MSI DVDRW Ext Ultra Slim Box | 452.000,- |
Panasonic DVDRW External | 511.000,- |
Pioneer DVDRW IDE (Box) | 266.000,- |
Pioneer DVDRW Sata (Box) | 260.000,- |
Pioneer Ext KDO8RS Slim Tray In DVD-RW | 572.000,- |
Samsung DVD Rom Sata (call) | 163.000,- |
Samsung DVDRW 8x Ext Slim Box | 511.000,- |
Samsung DVDRW IDE | 217.000,- |
Samsung DVDRW SATA | 204.000,- |
Silicon DVDRW IDE | 194.000,- |
Soho External Ultra Slim DVDRW | 425.000,- |
Sony CDRW IDE | 155.000,- |
Sony CDRW IDE OEM | 163.000,- |
Sony DVDRW 24x (call) | 226.000,- |
Terapin DVDRW Ext Slim | 474.000 |
No comments:
Post a Comment