Today's laptops are much more powerful than even the hottest desktop computers of yesterday. They're also lighter and much more stylish. Many people are opting out of desktop computers altogether and use a laptop for all their computer needs. | |
Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Acer | Aspire 4540-521G32Mn | AMD Turion II M520 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.300.000 |
Acer | Aspire 4540-522G32Mn | AMD Turion II M520 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Basic | 6.100.000 |
Acer | Aspire 4732Z 451G32Mn | Dual Core T4500 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Starter | 5.000.000 |
Acer | Aspire 4732Z 451G32Mn | Dual Core T4500 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.600.000 |
Acer | Aspire 4736-661G32Mn | Core2 Duo T6600 | 1GB DDR2 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.000.000 |
Acer | Aspire 4740-332G32Mn | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Basic | 6.300.000 |
Acer | Aspire 4741-332G32Mn | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Basic | 6.500.000 |
Acer | Aspire 4741-351G32Mn | Core i3-330M | 1GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 5.700.000 |
Acer | Aspire 4741-431G50Mn | Core i5-430M | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.400.000 |
Acer | Aspire 4741-43250Mn | Core i5-430M | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 7.250.000 |
Acer | Aspire 5745G-722G50Mn | Core i7-720M | 2GB DDR3 | 500 | DVD RW | 15.6 W | Y | Y | Y | Black | Win7 Home Premium | 11.500.000 |
Acer | Aspire One 532H | Atom N450 | 1GB DDR2 | 160 | DVD RW | 10.2 W | Y | Y | Y | Black, Blue | Win XP Home | 3.200.000 |
Acer | Aspire One 532H | Atom N450 | 1GB DDR2 | 160 | DVD RW | 10.2 W | Y | Y | Y | Black, Blue, Red, Silver | Non OS | 2.800.000 |
Acer | Aspire Timeline 1810TZ-412G32Mn | Pentium SU4100 | 2GB DDR2 | 320 | DVD RW Ext | 11.6 W | Y | Y | Y | Black | Win7 Home Premium | 6.950.000 |
Acer | Aspire Timeline 3810T-352G50n | Core2 Solo SU3500 | 2GB DDR3 | 500 | - | 13.3 W | Y | Y | Y | Black | Win Vista Home Premium | 7.000.000 |
Acer | Aspire Timeline 3810T-354G50N | Core2 Solo SU3500 | 4GB DDR3 | 500 | DVD RW Ext | 13.3 W | Y | Y | Y | Black | Win Vista Home Premium | 7.300.000 |
Acer | Ferrari One 200-312G32n | AMD Athlon X2 L310 | 2GB DDR2 | 320 | DVD RW Ext | 11.6 W | Y | Y | Y | Black | Win7 Home Premium | 7.300.000 |
Acer | TravelMate 6293-872G32Mn (3G) | Core2 Duo P8700 | 2GB DDR3 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Pro | 11.500.000 |
Acer | TravelMate 8371-944G50n | Core2 Duo SU9400 | 4GB DDR3 | 500 | DVD RW Ext | 13.3 W | Y | Y | Y | Black | Win Vista Business | 11.1 |
No comments:
Post a Comment