Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Acer | Jetway | Atom N270 1.6Ghz | 1 DDR2 | 160 | CD R | 10.0 W | 1.3 | Y | Y | Black | XP Home | 2.800.000 |
Acer Aspire | One AO531H | Intel Atom N280 1.66Ghz | 1 DDR2 | 160 | CD R | 10.2 W | 1.3 | Y | N | Black | XP Home | 3.650.000 |
Acer Aspire | One AOD 250 | Intel Atom N280 1.66Ghz | 1 DDR2 | 160 | CD R | 10.2 W | 1.3 | Y | N | Black | XP Home | 4.250.000 |
Acer Aspire | eMachine eMD725 | Core 2 Duo T4200 2.0Ghz | 1 DDR2 | 160 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 5.000.000 |
Acer Aspire | 4736Z - 421G25Mn | Core 2 Duo T4200 2.0Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 5.600.000 |
Acer Aspire | 4535 - 741G25Mn | AMD Turin X2 Dual 2.0Ghz | 1 DDR2 | 250 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 5.900.000 |
Acer Aspire | 4736 - 642G32Mn | Core 2 Duo T6400 2.0Ghz | 1 DDR3 | 320 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Linux | 6.500.000 |
Acer Aspire | 2930Z | Dual Core T3400 2.1Ghz | 1 DDR2 | 160 | DVD RW | 12.1 W | 1.3 | Y | N | Black | Linux | 6.500.000 |
Acer Aspire | 4736 - 642G32Mn | Core 2 Duo T6400 2.0Ghz | 1 DDR3 | 320 | DVD RW | 14.1 W | 1.3 | Y | N | Black | VHP | 7.100.000 |
Acer Aspire | 3810T - 354630n | Core 2 Solo SU3500 1.4Ghz | 4 DDR3 | 500 | DVD RW | 13.3 W | 1.3 | Y | N | Black | VHP | 7.500.000 |
Acer Aspire | 4935 | Core 2 Duo T4200 2.0Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | N | Black | Vista Basic | 7.500.000 |
Acer Aspire | 4810T - 352G32Mn | Core 2 Solo SU3500 1.4Ghz | 2 DDR3 | 320 | DVD RW | 14.1 W | 1.3 | Y | N | Black | VHP | 7.600.000 |
Acer Timeline | 4810T - 354G32n | Core 2 Duo SU3500 1.4Ghz | 2 DDR2 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Basic | 7.600.000 |
Acer Timeline | 3810T - 354G32n | Core 2 Duo SU3500 1.4Ghz | 4 DDR2 | 500 | CD R | 13.3 W | 1.3 | Y | Y | Black | Vista Basic | 7.600.000 |
Acer Travelmate | 4730G - 862G32Mn | Core 2 Duo P8600 2.4Ghz | 2 DDR3 | 320 | DVD RW | 14.1 W | 1.3 | Y | Y | Black | Vista Basic | 12.100.000 |
Acer Travelmate | 6293 - 862G32Mn | Core 2 Duo P8600 2.4Ghz | 2 DDR3 | 320 | DVD RW | 12.1 W | 1.3 | Y | Y | Black | Vista Basic | 12.700.000 |
Acer Travelmate | 6293 - 862G25Mn | Core 2 Duo P8600 2.4Ghz | 2 DDR3 | 250 | DVD RW | 12.1 W | 1.3 | Y | Y | Black | Vista Basic | 13.100.000 |
No comments:
Post a Comment